Match | Sports | Tip | Odd | Profit | Bookmaker |
---|---|---|---|---|---|
Molinos Pirata - Real Garcilaso | Football | 2 | 1.88 | 79% | Bwin |
Antalyaspor - Basaksehir | Football | 2 | 1.66 | 43% | Bwin |
Jong PSV Eindhoven - FC Twente | Football | 2 | 1.87 | 32% | Bwin |
Racing Club Ave (Res) - Godoy Cruz (Res) | Football | Over 1.5 | 1.7 | 6% | Unibet |
Midtjylland - AaB | Football | Over 2.5
very strong tip! |
1.64 | 52% | Unibet |
Aves - Benfica | Football | Over 2.5
very strong tip! |
1.76 | 53% | Unibet |
Jong PSV Eindhoven - FC Twente | Football | Over 2.5 | 1.53 | 13% | Unibet |
Chelsea - Man Utd | Football | Over 2.5 | 1.87 | 9% | Unibet |
Antalyaspor - Basaksehir | Football | Over 2.5 | 1.97 | 13% | Unibet |
Rieti - Trapani | Football | Under 2.5 | 1.59 | 27% | Unibet |