Match | Sport | Tipp | Quote | Profit | Buchmacher |
---|---|---|---|---|---|
Burnley - Leicester | Football | 2 | 2.1 | 40% | Betfair |
Crystal Palace - Man Utd | Football | 1 | 8.4 | 29% | Betfair |
Sheff Utd - Aston Villa | Football | 2 | 2.14 | 47% | Betfair |
Bristol City - Bournemouth | Football | 2 | 1.92 | 52% | Betfair |
Bordeaux - Paris St-G | Football | 2 | 1.52 | 21% | Betfair |
Match | Sport | Tipp | Quote | Profit | Buchmacher |
---|---|---|---|---|---|
Fiorentina - Roma | Football | Over 2.5
sehr starker Tipp! |
1.86 | 44% | Tipico |
Sassuolo - Napoli | Football | Over 2.5
sehr starker Tipp! |
1.78 | 46% | Tipico |
Sheff Utd - Aston Villa | Football | Over 2.5
sehr starker Tipp! |
2.2 | 42% | Tipico |
Crystal Palace - Man Utd | Football | Over 2.5 | 1.82 | 17% | Tipico |
Strasbourg - Monaco | Football | Over 2.5 | 1.96 | 38% | Tipico |
Match | Sport | Tipp | Quote | Profit | Buchmacher |
---|---|---|---|---|---|
Burnley - Leicester | Football | Under 2.5
sehr starker Tipp! |
1.75 | 49% | Betfair |
Cagliari - Bologna | Football | Under 2.5
sehr starker Tipp! |
2.02 | 49% | Betfair |
FC Vaduz - Lausanne | Football | Under 2.5 | 1.83 | 16% | Betfair |
Genoa - Sampdoria | Football | Under 2.5
sehr starker Tipp! |
1.8 | 43% | Betfair |
Match | Sport | Tipp | Quote | Profit | Buchmacher |
---|